E-services such as appointments, payments will not be available from 10pm 6 Sep (Sat) to 10am 7 Sep (Sun) due to maintenance on HealthHub.
Beware of fake advertisements on social media using the SGH logo to promote products. SGH does NOT promote, advertise, or endorse any particular brand or product in accordance with the Healthcare Services Act. Stay vigilant and ignore these fake advertisements.
HSR Winners | Project | Award |
Mila, Hong Choon | A realist evaluation of palliative home care program for non-cancer patients | Award of grant as principal investigator |
HSR Winners | Project | Award |
Bryan, Keng Ho, & Hong Choon | Rapid HTA - WatchPAT home sleep testing service for diagnosing obstructive sleep apnea | Best poster presentation award - 2nd Prize |
Bryan | Diagnosing Helicobacter pylori infection - What’s cost effective in Singapore? | Best oral presenter award - 3rd Prize |
HSR Winners | Project | Award |
Rebecca, Hong Choon, & Wai Leng | Exploration of factors influencing choice of health care provider for non-emergency conditions | Best poster presenter award - 3rd Prize |
HSR Winners | Project | Award |
Wai Leng | Telehealth in the East | ExCEL innovation project |
HSR Winners | Project | Award |
Sandi & Wai Leng | Preliminary evaluation of Valued Care hip fracture programme in Changi General Hospital | Best poster award (health services research) - 3rd Prize |
HSR Winners | Project | Award |
Chaw Yu, Shao Chuen, & Wai Leng | Patient activation is associated with better self-management for patients with heart failure | Best poster award (allied health) - 2nd Prize |
Chaw Yu, Shao Chuen, & Wai Leng | The impact of a telehealth programme on patient’s self-management behavior and knowledge - a preliminary analysis | Best poster award (medical) - 2nd Prize |
HSR Winners | Project | Award |
Mila, Hong Choon | A predictive scoring model for risk stratification of no-show at specialist outpatient clinic | Oral presentation (allied health) - 2nd Prize |
HSR Winners | Project | Award |
Chaw Yu & Wai Leng | Development of risk stratification model to predict 30 days heart failure related readmission | Best poster award (clinical) - 1st Prize |
Stay Healthy With
© 2025 SingHealth Group. All Rights Reserved.